Reschiwati, Reschiwati Canonical Correlation Analysis: Effect of Earnings Management on Firm Values and Timeliness of Financial Reporting. International ResearchAssociation for Talent Development and Excellence. ISSN 1869-2885
Text
Q2 Talent Develempment and Excelence Reschiwati, Q2 Talent (1).pdf Download (282kB) |
Item Type: | Article |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Reschiwati Echi stie yai |
Date Deposited: | 16 Feb 2022 06:51 |
Last Modified: | 16 Feb 2022 06:51 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1020 |
Actions (login required)
View Item |