elon.manurung@stie-yai.co.id, elon Faktor-Faktor Yang Mempengaruhi Return On Equity (ROE) Pada Perusahaan Otomotif Yang Terdaftar di Bursa Efek Tahun 2016-2020. STIE Y.A.I.
Text
Laporan Penelitian Elon Manurung Semster Ganjil 2022.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Elon Manur SE, Ak, MM, CA STIE YAI |
Date Deposited: | 03 Mar 2022 15:04 |
Last Modified: | 03 Mar 2022 15:04 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1123 |
Actions (login required)
View Item |