Swesti Mahardini, Swesti Mahardini and Ida Musdafia Ibrahim, Ida Misdafia Ibrahim Dampak Pandemi Covid-19 Terhadap Return Saham Pada Perusahaan Kosmetik dan Rumah Tangga di Bursa Efek Indonesia. STIE Y.A.I.
Text
HASIL LAPORAN PENELITIAN RETURN SAHAM.pdf Download (995kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | S.Kom,MMSI Swesti Swesti Mahardini |
Date Deposited: | 05 Mar 2022 11:13 |
Last Modified: | 05 Mar 2022 11:13 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1134 |
Actions (login required)
View Item |