Irwan R. Osman, Irwan R. Osman similirity ANALISIS PERANAN KREDIT SEKTORAL DAN PENGARUH BI RATE DALAM MENDORONG PERTUMBUHAN EKONOMI NASIONAL. STIE YAI.
![]() |
Text
ANALISIS PERANAN KREDIT SEKTORAL DAN PENGARUH BI RATE DALAM MENDORONG PERTUMBUHAN EKONOMI NASIONAL.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Mr Irwan Ramli Osman |
Date Deposited: | 05 Dec 2022 12:06 |
Last Modified: | 05 Dec 2022 12:06 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1279 |
Actions (login required)
![]() |
View Item |