STIE YAI, SEFTIATUL LAELA (2021) Penelitian, PENGARUH EARNING PER SHARE (EPS), RETURN ON ASSET (ROA), DAN RETURN ON EQUITY (ROE) TERHADAP HARGA SAHAM PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA. STIE YAI.
Text
PENELITIAN BKD 012021 S.LAELA.pdf Download (835kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., MM. Seftiatul Laela Laela |
Date Deposited: | 03 Mar 2021 09:23 |
Last Modified: | 03 Mar 2021 09:23 |
URI: | http://repository.stie-yai.ac.id/id/eprint/516 |
Actions (login required)
View Item |