Manurung, Elon Laporan Penelitian SUKU BUNGA, NILAI TUKAR RUPIAH, DAN RETURN ON EQUITY MEMPENGARUHI HARGA SAHAM DI BURSA EFEK INDONESIA ? STIE Y.A.I.
Text
Jurnal JRAA Maret 21.pdf Download (1MB) |
|
Text
Lap Penelitian Elon.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Elon Manur SE, Ak, MM, CA STIE YAI |
Date Deposited: | 08 Sep 2021 07:05 |
Last Modified: | 08 Sep 2021 07:05 |
URI: | http://repository.stie-yai.ac.id/id/eprint/781 |
Actions (login required)
View Item |