Reschiwati, Reschiwati 33. Turnitin "Analysis of Factors Affecting Earnings Management in Manufacturing Companies in Indonesia. International Journal of Social Relevance & Concern (IJSRC).
Text
33. Turnitin Analysis of Factors Affecting Earnings Manag. in Manufacturing Companies in Indonesia.pdf Download (6MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Reschiwati Echi stie yai |
Date Deposited: | 14 Feb 2022 04:03 |
Last Modified: | 14 Feb 2022 04:03 |
URI: | http://repository.stie-yai.ac.id/id/eprint/982 |
Actions (login required)
View Item |