Irwan R. Osman, Irwan R. Osman Optimal Portfolio Creation Using Markowitz Model on Food and Beverage Companies in Indonesian Stock Exchange. STIE YAI.
Text
Optimal Portfolio Creation Using Markowitz Model on Food and Beverage Companies in Indonesian Stock Exchange.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Mr Irwan Ramli Osman |
Date Deposited: | 22 Nov 2022 07:52 |
Last Modified: | 22 Nov 2022 07:52 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1274 |
Actions (login required)
View Item |