Seftiatul Laela, Seftiatul Laela Faktor-Faktor yang Mempengaruhi Return On Assets Pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2021. STIE YAI.
Text
Acc Lap Penelitian Ibu Seftiatul Laela-Camila.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., MM. Seftiatul Laela Laela |
Date Deposited: | 14 Feb 2023 07:43 |
Last Modified: | 14 Feb 2023 07:43 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1448 |
Actions (login required)
View Item |