Seftiatul Laela, Seftiatul Laela Analisis Pengaruh Debt To Equity Ratio dan Net Profit Margin Terhadap Harga Saham Pada Perusahaan yang terdaftar di Bursa Efek Indonesia Tahun 2017-2021. STIE YAI.
Text
Acc Lap Penelitian Ibu Seftiatul-Aldi.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., MM. Seftiatul Laela Laela |
Date Deposited: | 14 Feb 2023 07:43 |
Last Modified: | 14 Feb 2023 07:43 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1449 |
Actions (login required)
View Item |