Manurung, Elon Faktor-Faktor yang mempengaruhi Harga Saham Sektor Perbankan Yang Terdaftar Di Bursa Efek Indonesia Tahun 2018 – 2022. PERPUSTAKAAN STIE Y.A.I. (Unpublished)
Text
Acc Laporan Penelitian Bpk Elon.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Elon Manur SE, Ak, MM, CA STIE YAI |
Date Deposited: | 13 Dec 2023 07:52 |
Last Modified: | 13 Dec 2023 07:52 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1688 |
Actions (login required)
View Item |