Manurung, Elon Faktor-Faktor yang mempengaruhi Harga Saham Sektor Perbankan Yang Terdaftar Di Bursa Efek Indonesia Tahun 2018 – 2022. STIE YAI. (Unpublished)
Text
Acc Laporan Penelitian Bpk Elon.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Elon Manur SE, Ak, MM, CA STIE YAI |
Date Deposited: | 13 Dec 2023 07:53 |
Last Modified: | 13 Dec 2023 07:53 |
URI: | http://repository.stie-yai.ac.id/id/eprint/1689 |
Actions (login required)
View Item |