PURNAWAN, SAHLI Pengaruh Kebijakan Dividen Dan Volume Perdagangan Saham Terhadap Return Saham (Studi Empiris Pada Perusahaan Manufaktur Di Bursa Efek Indonesia Periode Tahun 2017-2019). STIE YAI.
Text
Lap Penelitian Purnawan Final Ags 21.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Drs, M.M Purnawan Sahli |
Date Deposited: | 09 Sep 2021 03:18 |
Last Modified: | 09 Sep 2021 03:18 |
URI: | http://repository.stie-yai.ac.id/id/eprint/817 |
Actions (login required)
View Item |