Reschiwati, Reschiwati Analisis Penerapan PSAK 72 Dan Pengaruhnya Terhadap Kinerja Keuangan Menggunakan Pendekatan Analisis Du Pont System Pada Perusahaan Real Estate Yang Terdaftar Di Bursa Efek Indonesia (BEI). STIE Y.A.I.
Text
RESCHIWATI - SYLVIA - LAPORAN PENELITIAN 17 JANUARI 2022.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Reschiwati Echi stie yai |
Date Deposited: | 18 Jan 2022 02:59 |
Last Modified: | 18 Jan 2022 02:59 |
URI: | http://repository.stie-yai.ac.id/id/eprint/909 |
Actions (login required)
View Item |